Date Time		GPU Clock(MHz)	Memory Clock(MHz)	GPU Voltage(V)	Memory Voltage(V)	GPU Temperature('C)	FAN Speed(%)	

05-21-2013 23:20:17	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:20	1032		5900			1.050		0.000			45			50	

05-21-2013 23:20:23	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:26	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:29	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:32	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:35	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:38	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:41	1032		5900			1.050		0.000			44			50	

05-21-2013 23:20:44	1189		5900			1.175		0.000			54			50	

05-21-2013 23:20:47	1189		5900			1.175		0.000			52			80	

05-21-2013 23:20:50	1176		5900			1.175		0.000			47			80	

05-21-2013 23:20:53	1189		5900			1.175		0.000			54			50	

05-21-2013 23:20:56	1189		5900			1.175		0.000			57			80	

05-21-2013 23:20:59	1189		5900			1.175		0.000			58			80	

05-21-2013 23:21:02	1189		5900			1.175		0.000			59			80	

05-21-2013 23:21:05	1189		5900			1.175		0.000			59			80	

05-21-2013 23:21:08	1176		5900			1.162		0.000			59			80	

05-21-2013 23:21:11	1189		5900			1.175		0.000			59			80	

05-21-2013 23:21:14	1189		5900			1.175		0.000			53			80	

05-21-2013 23:21:17	1189		5900			1.175		0.000			60			80	

05-21-2013 23:21:20	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:23	1189		5900			1.175		0.000			60			80	

05-21-2013 23:21:26	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:29	1189		5900			1.175		0.000			54			80	

05-21-2013 23:21:32	1189		5900			1.175		0.000			60			80	

05-21-2013 23:21:35	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:38	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:41	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:44	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:47	1189		5900			1.175		0.000			62			80	

05-21-2013 23:21:50	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:53	1189		5900			1.175		0.000			61			80	

05-21-2013 23:21:56	1189		5900			1.175		0.000			62			80	

05-21-2013 23:21:59	1189		5900			1.175		0.000			61			80	

05-21-2013 23:22:02	1189		5900			1.175		0.000			62			80	

05-21-2013 23:22:05	1189		5900			1.175		0.000			62			80	

05-21-2013 23:22:08	1189		5900			1.175		0.000			61			80	

05-21-2013 23:22:11	1189		5900			1.175		0.000			62			80	

05-21-2013 23:22:14	1189		5900			1.175		0.000			62			80	

05-21-2013 23:22:17	1189		5900			1.175		0.000			62			80	

05-21-2013 23:22:20	1189		5900			1.175		0.000			63			80	

05-21-2013 23:22:24	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:27	1202		5900			1.175		0.000			64			80	

05-21-2013 23:22:30	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:33	1202		5900			1.175		0.000			64			80	

05-21-2013 23:22:36	1202		5900			1.175		0.000			64			80	

05-21-2013 23:22:39	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:42	1202		5900			1.175		0.000			62			80	

05-21-2013 23:22:45	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:48	1202		5900			1.175		0.000			62			80	

05-21-2013 23:22:51	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:54	1202		5900			1.175		0.000			63			80	

05-21-2013 23:22:57	1202		5900			1.175		0.000			63			80	

05-21-2013 23:23:00	1202		5900			1.175		0.000			64			80	

05-21-2013 23:23:03	1202		5900			1.175		0.000			63			80	

05-21-2013 23:23:06	1202		5900			1.175		0.000			64			80	

05-21-2013 23:23:09	1202		5900			1.175		0.000			64			80	

05-21-2013 23:23:12	1202		5900			1.175		0.000			64			80	

05-21-2013 23:23:15	1202		5900			1.175		0.000			63			80	

05-21-2013 23:23:18	1202		5900			1.175		0.000			64			80	

05-21-2013 23:23:22	1032		648			1.037		0.000			52			40	

05-21-2013 23:23:25	1032		648			1.037		0.000			51			80	

05-21-2013 23:23:28	1032		648			1.037		0.000			50			80	

05-21-2013 23:23:31	1032		648			1.037		0.000			49			80	

05-21-2013 23:23:34	836		6010			0.987		0.000			49			50	

05-21-2013 23:23:37	836		1620			0.987		0.000			47			50	

05-21-2013 23:23:40	324		648			0.987		0.000			45			50	

05-21-2013 23:23:43	324		648			0.987		0.000			45			50	

05-21-2013 23:23:46	324		648			0.987		0.000			44			50	

05-21-2013 23:23:49	324		648			0.987		0.000			43			50	

05-21-2013 23:23:52	324		648			0.987		0.000			43			50	

05-21-2013 23:23:55	324		648			0.987		0.000			42			50	

05-21-2013 23:23:58	324		648			0.987		0.000			42			50	

05-21-2013 23:24:01	324		648			0.987		0.000			41			50	

05-21-2013 23:24:04	324		648			0.987		0.000			41			50	

05-21-2013 23:24:07	324		648			0.987		0.000			40			50	

05-21-2013 23:24:10	324		648			0.987		0.000			40			50	

05-21-2013 23:24:13	324		648			0.987		0.000			40			50	

05-21-2013 23:24:16	324		648			0.987		0.000			39			50	

05-21-2013 23:24:20	324		648			0.987		0.000			39			40	

