Date Time		GPU Clock(MHz)	Memory Clock(MHz)	GPU Voltage(V)	Memory Voltage(V)	GPU Temperature('C)	FAN Speed(%)	

05-21-2013 22:03:05	324		648			0.987		0.000			32			40	

05-21-2013 22:03:08	324		648			0.987		0.000			32			40	

05-21-2013 22:03:11	324		648			0.987		0.000			32			40	

05-21-2013 22:03:14	324		648			0.987		0.000			32			40	

05-21-2013 22:03:17	1032		6010			1.050		0.000			35			40	

05-21-2013 22:03:20	1032		6010			1.050		0.000			36			40	

05-21-2013 22:03:23	1032		6010			1.050		0.000			36			40	

05-21-2013 22:03:26	1032		6010			1.050		0.000			36			40	

05-21-2013 22:03:29	1032		6010			1.050		0.000			37			40	

05-21-2013 22:03:32	1032		6010			1.050		0.000			37			40	

05-21-2013 22:03:35	1032		6010			1.050		0.000			37			40	

05-21-2013 22:03:38	1032		6010			1.050		0.000			37			40	

05-21-2013 22:03:41	1032		6010			1.050		0.000			37			40	

05-21-2013 22:03:44	1176		6010			1.175		0.000			45			40	

05-21-2013 22:03:47	1176		6010			1.175		0.000			49			43	

05-21-2013 22:03:50	1176		6010			1.175		0.000			49			43	

05-21-2013 22:03:53	1176		6010			1.175		0.000			50			43	

05-21-2013 22:03:56	1176		6010			1.175		0.000			47			43	

05-21-2013 22:03:59	1176		6010			1.175		0.000			44			42	

05-21-2013 22:04:02	1176		6010			1.175		0.000			43			40	

05-21-2013 22:04:05	1176		6010			1.175		0.000			50			41	

05-21-2013 22:04:08	1176		6010			1.175		0.000			52			45	

05-21-2013 22:04:11	1189		6010			1.175		0.000			54			45	

05-21-2013 22:04:14	1189		6010			1.175		0.000			53			45	

05-21-2013 22:04:17	1189		6010			1.175		0.000			56			46	

05-21-2013 22:04:20	1189		6010			1.175		0.000			57			47	

05-21-2013 22:04:23	1189		6010			1.175		0.000			57			47	

05-21-2013 22:04:26	1189		6010			1.175		0.000			57			47	

05-21-2013 22:04:29	1189		6010			1.175		0.000			59			48	

05-21-2013 22:04:32	1189		6010			1.175		0.000			59			48	

05-21-2013 22:04:35	1189		6010			1.175		0.000			59			47	

05-21-2013 22:04:38	1189		6010			1.175		0.000			60			48	

05-21-2013 22:04:41	1189		6010			1.175		0.000			61			49	

05-21-2013 22:04:44	1189		6010			1.175		0.000			61			50	

05-21-2013 22:04:47	1202		6010			1.175		0.000			61			50	

05-21-2013 22:04:50	1202		6010			1.175		0.000			62			50	

05-21-2013 22:04:53	1202		6010			1.175		0.000			62			49	

05-21-2013 22:04:56	1202		6010			1.175		0.000			62			50	

05-21-2013 22:04:59	1202		6010			1.175		0.000			62			50	

05-21-2013 22:05:02	1202		6010			1.175		0.000			62			50	

05-21-2013 22:05:05	1202		6010			1.175		0.000			63			50	

05-21-2013 22:05:08	1202		6010			1.175		0.000			63			51	

05-21-2013 22:05:11	1202		6010			1.175		0.000			63			50	

05-21-2013 22:05:14	1202		6010			1.175		0.000			63			51	

05-21-2013 22:05:17	1202		6010			1.175		0.000			63			51	

05-21-2013 22:05:20	1202		6010			1.175		0.000			64			51	

05-21-2013 22:05:23	1202		6010			1.175		0.000			64			51	

05-21-2013 22:05:26	1202		6010			1.175		0.000			64			51	

05-21-2013 22:05:29	1202		6010			1.175		0.000			63			51	

05-21-2013 22:05:32	1202		6010			1.175		0.000			64			52	

05-21-2013 22:05:35	1202		6010			1.175		0.000			65			52	

05-21-2013 22:05:38	1202		6010			1.175		0.000			65			52	

05-21-2013 22:05:41	1202		6010			1.175		0.000			65			52	

05-21-2013 22:05:44	1202		6010			1.175		0.000			65			52	

05-21-2013 22:05:47	1202		6010			1.175		0.000			66			52	

05-21-2013 22:05:50	1202		6010			1.175		0.000			66			52	

05-21-2013 22:05:53	1202		6010			1.175		0.000			66			52	

05-21-2013 22:05:56	1202		6010			1.175		0.000			66			52	

05-21-2013 22:05:59	1202		6010			1.175		0.000			67			53	

05-21-2013 22:06:02	1202		6010			1.175		0.000			67			53	

05-21-2013 22:06:05	1202		6010			1.175		0.000			67			53	

05-21-2013 22:06:08	1202		6010			1.175		0.000			67			53	

05-21-2013 22:06:11	1202		6010			1.175		0.000			67			53	

05-21-2013 22:06:14	1202		6010			1.175		0.000			68			53	

05-21-2013 22:06:17	1202		6010			1.175		0.000			68			53	

05-21-2013 22:06:20	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:23	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:27	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:30	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:33	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:36	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:39	1202		6010			1.175		0.000			68			53	

05-21-2013 22:06:42	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:45	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:48	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:51	1202		6010			1.175		0.000			68			53	

05-21-2013 22:06:54	1202		6010			1.175		0.000			68			54	

05-21-2013 22:06:57	1202		6010			1.175		0.000			68			53	

05-21-2013 22:07:00	1202		6010			1.175		0.000			68			54	

05-21-2013 22:07:03	1202		6010			1.175		0.000			68			54	

05-21-2013 22:07:06	1202		6010			1.175		0.000			68			54	

05-21-2013 22:07:09	1202		6010			1.175		0.000			69			54	

05-21-2013 22:07:12	1202		6010			1.175		0.000			69			54	

05-21-2013 22:07:15	1202		6010			1.175		0.000			69			55	

05-21-2013 22:07:18	1202		6010			1.175		0.000			70			54	

05-21-2013 22:07:21	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:24	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:27	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:30	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:33	1202		6010			1.175		0.000			71			55	

05-21-2013 22:07:36	1189		6010			1.175		0.000			71			55	

05-21-2013 22:07:39	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:42	1202		6010			1.175		0.000			70			55	

05-21-2013 22:07:45	1202		6010			1.175		0.000			71			55	

05-21-2013 22:07:48	1202		6010			1.175		0.000			71			56	

05-21-2013 22:07:51	1202		6010			1.175		0.000			71			56	

05-21-2013 22:07:54	1189		6010			1.175		0.000			71			56	

05-21-2013 22:07:57	1176		6010			1.150		0.000			71			56	

05-21-2013 22:08:00	1202		6010			1.175		0.000			71			56	

05-21-2013 22:08:03	1202		6010			1.175		0.000			70			57	

05-21-2013 22:08:06	1202		6010			1.175		0.000			71			56	

05-21-2013 22:08:09	1202		6010			1.175		0.000			71			57	

05-21-2013 22:08:12	1202		6010			1.175		0.000			70			57	

05-21-2013 22:08:15	1189		6010			1.162		0.000			71			57	

05-21-2013 22:08:18	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:21	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:24	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:27	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:30	1189		6010			1.162		0.000			71			57	

05-21-2013 22:08:33	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:36	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:39	1189		6010			1.162		0.000			71			57	

05-21-2013 22:08:42	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:45	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:48	1189		6010			1.162		0.000			71			57	

05-21-2013 22:08:51	1189		6010			1.162		0.000			71			58	

05-21-2013 22:08:54	1189		6010			1.162		0.000			71			56	

05-21-2013 22:08:57	1189		6010			1.162		0.000			70			55	

05-21-2013 22:09:00	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:03	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:06	1202		6010			1.175		0.000			71			57	

05-21-2013 22:09:09	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:12	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:15	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:18	1202		6010			1.175		0.000			71			57	

05-21-2013 22:09:21	1202		6010			1.175		0.000			71			57	

05-21-2013 22:09:24	1202		6010			1.175		0.000			71			57	

05-21-2013 22:09:27	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:30	1202		6010			1.175		0.000			72			57	

05-21-2013 22:09:33	1202		6010			1.175		0.000			72			56	

05-21-2013 22:09:36	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:39	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:42	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:45	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:48	1202		6010			1.175		0.000			71			56	

05-21-2013 22:09:51	1202		6010			1.175		0.000			72			57	

05-21-2013 22:09:54	1202		6010			1.175		0.000			71			57	

05-21-2013 22:09:57	1202		6010			1.175		0.000			72			57	

05-21-2013 22:10:00	1202		6010			1.175		0.000			72			58	

05-21-2013 22:10:03	1202		6010			1.175		0.000			72			58	

05-21-2013 22:10:06	1202		6010			1.175		0.000			72			58	

05-21-2013 22:10:09	1202		6010			1.175		0.000			72			58	

05-21-2013 22:10:12	1202		6010			1.175		0.000			72			59	

05-21-2013 22:10:15	1202		6010			1.175		0.000			72			58	

05-21-2013 22:10:18	1202		6010			1.175		0.000			72			59	

05-21-2013 22:10:21	1202		6010			1.175		0.000			71			57	

05-21-2013 22:10:24	1202		6010			1.175		0.000			69			56	

05-21-2013 22:10:27	1189		6010			1.162		0.000			71			55	

05-21-2013 22:10:30	1189		6010			1.162		0.000			70			55	

05-21-2013 22:10:33	1202		6010			1.175		0.000			71			55	

05-21-2013 22:10:36	1202		6010			1.175		0.000			69			55	

05-21-2013 22:10:39	1202		6010			1.175		0.000			70			54	

05-21-2013 22:10:42	1202		6010			1.175		0.000			70			54	

05-21-2013 22:10:45	1202		6010			1.175		0.000			70			55	

05-21-2013 22:10:48	1202		6010			1.175		0.000			70			55	

05-21-2013 22:10:51	1202		6010			1.175		0.000			70			55	

05-21-2013 22:10:54	1202		6010			1.175		0.000			69			54	

05-21-2013 22:10:57	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:00	1202		6010			1.175		0.000			68			54	

05-21-2013 22:11:03	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:07	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:10	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:13	1202		6010			1.175		0.000			68			54	

05-21-2013 22:11:16	1202		6010			1.175		0.000			68			54	

05-21-2013 22:11:19	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:22	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:25	1202		6010			1.175		0.000			67			53	

05-21-2013 22:11:28	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:31	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:34	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:37	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:40	1202		6010			1.175		0.000			68			54	

05-21-2013 22:11:43	1202		6010			1.175		0.000			68			54	

05-21-2013 22:11:46	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:49	1202		6010			1.175		0.000			70			55	

05-21-2013 22:11:52	1202		6010			1.175		0.000			69			54	

05-21-2013 22:11:55	1202		6010			1.175		0.000			69			55	

05-21-2013 22:11:58	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:01	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:04	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:07	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:10	1202		6010			1.175		0.000			69			54	

05-21-2013 22:12:13	1202		6010			1.175		0.000			71			55	

05-21-2013 22:12:16	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:19	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:22	1202		6010			1.175		0.000			71			56	

05-21-2013 22:12:25	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:28	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:31	1202		6010			1.175		0.000			71			55	

05-21-2013 22:12:34	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:37	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:40	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:43	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:46	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:49	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:52	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:55	1202		6010			1.175		0.000			70			55	

05-21-2013 22:12:58	1202		6010			1.175		0.000			70			55	

05-21-2013 22:13:01	1202		6010			1.175		0.000			71			55	

05-21-2013 22:13:04	1202		6010			1.175		0.000			70			55	

05-21-2013 22:13:07	1202		6010			1.175		0.000			71			56	

05-21-2013 22:13:10	1202		6010			1.175		0.000			71			56	

05-21-2013 22:13:13	1202		6010			1.175		0.000			71			56	

05-21-2013 22:13:16	1202		6010			1.175		0.000			71			56	

05-21-2013 22:13:19	1202		6010			1.175		0.000			71			56	

05-21-2013 22:13:22	1189		6010			1.162		0.000			71			56	

05-21-2013 22:13:25	1189		6010			1.162		0.000			70			55	

05-21-2013 22:13:28	1189		6010			1.162		0.000			71			56	

05-21-2013 22:13:31	1189		6010			1.162		0.000			71			56	

05-21-2013 22:13:34	1202		6010			1.175		0.000			70			55	

05-21-2013 22:13:37	1202		6010			1.175		0.000			69			54	

05-21-2013 22:13:40	1202		6010			1.175		0.000			68			54	

05-21-2013 22:13:43	1202		6010			1.175		0.000			68			53	

05-21-2013 22:13:46	1202		6010			1.175		0.000			68			54	

05-21-2013 22:13:49	1202		6010			1.175		0.000			67			54	

05-21-2013 22:13:52	1202		6010			1.175		0.000			68			53	

05-21-2013 22:13:55	1202		6010			1.175		0.000			68			53	

05-21-2013 22:13:58	1202		6010			1.175		0.000			68			53	

05-21-2013 22:14:01	1189		6010			1.162		0.000			70			55	

05-21-2013 22:14:04	1189		6010			1.162		0.000			71			55	

05-21-2013 22:14:07	1189		6010			1.162		0.000			71			55	

05-21-2013 22:14:10	1189		6010			1.162		0.000			70			55	

05-21-2013 22:14:13	1202		6010			1.175		0.000			71			55	

05-21-2013 22:14:16	1189		6010			1.162		0.000			71			56	

05-21-2013 22:14:19	1202		6010			1.175		0.000			71			56	

05-21-2013 22:14:22	1202		6010			1.175		0.000			71			56	

05-21-2013 22:14:25	1202		6010			1.175		0.000			71			57	

05-21-2013 22:14:28	1189		6010			1.162		0.000			71			56	

05-21-2013 22:14:31	1202		6010			1.175		0.000			72			57	

05-21-2013 22:14:34	1189		6010			1.162		0.000			72			57	

05-21-2013 22:14:37	1202		6010			1.175		0.000			72			57	

05-21-2013 22:14:40	1202		6010			1.175		0.000			72			57	

05-21-2013 22:14:43	1202		6010			1.175		0.000			70			56	

05-21-2013 22:14:46	1202		6010			1.175		0.000			70			56	

05-21-2013 22:14:49	1202		6010			1.175		0.000			70			55	

05-21-2013 22:14:52	1202		6010			1.175		0.000			71			56	

05-21-2013 22:14:55	1202		6010			1.175		0.000			70			55	

05-21-2013 22:14:58	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:01	1202		6010			1.175		0.000			71			55	

05-21-2013 22:15:04	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:07	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:10	1202		6010			1.175		0.000			69			55	

05-21-2013 22:15:13	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:16	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:19	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:22	1202		6010			1.175		0.000			70			56	

05-21-2013 22:15:25	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:28	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:31	1202		6010			1.175		0.000			71			55	

05-21-2013 22:15:34	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:37	1202		6010			1.175		0.000			71			57	

05-21-2013 22:15:40	1202		6010			1.175		0.000			71			57	

05-21-2013 22:15:44	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:47	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:50	1202		6010			1.175		0.000			71			56	

05-21-2013 22:15:53	1202		6010			1.175		0.000			70			55	

05-21-2013 22:15:56	1202		6010			1.175		0.000			64			54	

05-21-2013 22:15:59	1032		6010			1.037		0.000			61			52	

05-21-2013 22:16:02	1202		6010			1.175		0.000			69			54	

05-21-2013 22:16:05	1202		6010			1.175		0.000			69			54	

05-21-2013 22:16:08	1202		6010			1.175		0.000			70			55	

05-21-2013 22:16:11	1202		6010			1.175		0.000			70			55	

05-21-2013 22:16:14	1202		6010			1.175		0.000			70			55	

05-21-2013 22:16:17	1202		6010			1.175		0.000			71			55	

05-21-2013 22:16:20	1202		6010			1.175		0.000			70			55	

05-21-2013 22:16:23	1202		6010			1.175		0.000			71			55	

05-21-2013 22:16:26	1202		6010			1.175		0.000			71			55	

05-21-2013 22:16:29	1202		6010			1.175		0.000			71			56	

05-21-2013 22:16:32	1202		6010			1.175		0.000			71			56	

05-21-2013 22:16:35	1202		6010			1.175		0.000			71			56	

05-21-2013 22:16:38	1202		6010			1.175		0.000			71			56	

05-21-2013 22:16:41	1202		6010			1.175		0.000			71			55	

05-21-2013 22:16:44	1202		6010			1.175		0.000			71			55	

05-21-2013 22:16:47	1202		6010			1.175		0.000			71			57	

05-21-2013 22:16:50	1202		6010			1.175		0.000			71			57	

05-21-2013 22:16:53	1189		6010			1.162		0.000			71			58	

05-21-2013 22:16:56	1202		6010			1.175		0.000			71			56	

05-21-2013 22:16:59	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:02	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:05	1202		6010			1.175		0.000			71			57	

05-21-2013 22:17:08	1202		6010			1.175		0.000			72			57	

05-21-2013 22:17:11	1189		6010			1.162		0.000			72			57	

05-21-2013 22:17:14	1202		6010			1.175		0.000			72			57	

05-21-2013 22:17:17	1202		6010			1.175		0.000			71			57	

05-21-2013 22:17:20	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:23	1202		6010			1.175		0.000			70			55	

05-21-2013 22:17:26	1202		6010			1.175		0.000			71			55	

05-21-2013 22:17:29	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:32	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:35	1202		6010			1.175		0.000			71			55	

05-21-2013 22:17:38	1202		6010			1.175		0.000			71			56	

05-21-2013 22:17:41	1202		6010			1.175		0.000			71			57	

05-21-2013 22:17:44	1202		6010			1.175		0.000			72			58	

05-21-2013 22:17:47	1202		6010			1.175		0.000			72			58	

05-21-2013 22:17:50	1202		6010			1.175		0.000			72			57	

05-21-2013 22:17:53	1202		6010			1.175		0.000			70			57	

05-21-2013 22:17:58	1032		648			1.037		0.000			59			40	

05-21-2013 22:18:01	1032		648			1.037		0.000			58			45	

05-21-2013 22:18:04	1032		648			1.037		0.000			57			47	

05-21-2013 22:18:07	1032		648			1.037		0.000			56			46	

05-21-2013 22:18:10	836		6010			0.987		0.000			56			46	

05-21-2013 22:18:13	836		1620			0.987		0.000			54			45	

05-21-2013 22:18:16	324		648			0.987		0.000			52			44	

05-21-2013 22:18:19	324		648			0.987		0.000			51			43	

05-21-2013 22:18:22	324		648			0.987		0.000			50			43	

05-21-2013 22:18:25	1032		6010			1.037		0.000			51			43	

05-21-2013 22:18:28	836		6010			0.987		0.000			52			44	

05-21-2013 22:18:31	836		1620			0.987		0.000			50			43	

