3DMARK2001 PROJECT FILE

PROJECT
Name	My Benchmark
Description	
Registration Name	Tom Solen
Registration Key	
3DMark Version	330

DISPLAY
Platform	Radeon X1950 Series  
CPU Optimization	D3D Pure Hardware T&L
Width	1024
Height	768
Depth	32 bit
Z-Buffering	24 bit
Texture Format	Compressed
Buffering	Double
Refresh Rate	60 Hz
FSAA Mode	None

OPTIONS
Show Title Screens	Yes
Continuous Benchmark	No
Benchmark Run Count	1
Demo Sounds Enabled	Yes
Continuous Demo	No
Game Sound Effects Enabled	Yes
Game Music Enabled	Yes
Game Detail Level	Low

RESULTS
3DMark Score	13160
Game 1 - Car Chase - Low Detail	138.0 fps
Game 1 - Car Chase - High Detail	43.0 fps
Game 2 - Dragothic - Low Detail	232.6 fps
Game 2 - Dragothic - High Detail	118.4 fps
Game 3 - Lobby - Low Detail	147.5 fps
Game 3 - Lobby - High Detail	63.9 fps
Game 4 - Nature	173.6 fps
Fill Rate (Single-Texturing)	3805.1 MTexels/s
Fill Rate (Multi-Texturing)	7922.2 MTexels/s
High Polygon Count (1 Light)	164.9 MTriangles/s
High Polygon Count (8 Lights)	39.4 MTriangles/s
Environment Bump Mapping	274.5 fps
DOT3 Bump Mapping	255.6 fps
Vertex Shader	138.7 fps
Pixel Shader	201.5 fps
Advanced Pixel Shader	686.6 fps
Point Sprites	155.1 MSprites/s

SYSTEM INFO

System Info Version	2.2
Installation ID	0x00000000
OEM ID	

CPU INFO
CENTRAL PROCESSING UNITS
Manufacturer	Intel
Family	Pentium 4
Internal Clock	2.53 GHz
Internal Clock Maximum	2.53 GHz
External Clock	0 Hz
Socket Designation	
Type	<unknown>
Upgrade	<unknown>
Capabilities	MMX, CMov, RDTSC, SSE, SSE2
Version	N/A
CPUID	0x00000f41

CACHES
Level	1 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

Level	2 
Capacity	0  bytes
Type	<unknown>
Type Details	<unknown>
Error Correction Type	<unknown>
Associativity	<unknown>

DIRECTX INFO
DirectX Version	9.0

DIRECTDRAW INFO
DirectDraw Version 	5.03.2600.2180

DISPLAY DEVICES
Description	 
Manufacturer	ATI Technologies Inc.
Name	Radeon X1950 Series  
Total Local Video Memory	1 GB
Total Local Texture Memory	1 GB
Total AGP Memory	245 MB
Display Driver	ati2dvag.dll
Display Driver Version	6.14.10.6727
Driver WHQL Certified	Yes
Max Texture Width 	4096 
Max Texture Height	4096 
Max User Clipping Planes	6 
Max Active Hardware Lights	8 
Max Texture Blending Stages	8 
Textures In Single Pass	8 
Vertex Shader Version	1.1
Pixel Shader Version	1.4
Max Vertex Blend Matrices	37 
Max Texture Coordinates	8 
Vendor ID	0x1002
Device ID	0x7240
Sub-System ID	0x0b121002
Revision	0x00

DISPLAY MODES
Resolution	320x200x16-bit RGB [565] @ 60 Hz
Resolution	320x200x16-bit RGB [565] @ 75 Hz
Resolution	320x200x32-bit RGB [888] @ 60 Hz
Resolution	320x200x32-bit RGB [888] @ 75 Hz
Resolution	320x240x16-bit RGB [565] @ 60 Hz
Resolution	320x240x16-bit RGB [565] @ 75 Hz
Resolution	320x240x32-bit RGB [888] @ 60 Hz
Resolution	320x240x32-bit RGB [888] @ 75 Hz
Resolution	400x300x16-bit RGB [565] @ 60 Hz
Resolution	400x300x16-bit RGB [565] @ 75 Hz
Resolution	400x300x32-bit RGB [888] @ 60 Hz
Resolution	400x300x32-bit RGB [888] @ 75 Hz
Resolution	512x384x16-bit RGB [565] @ 60 Hz
Resolution	512x384x16-bit RGB [565] @ 75 Hz
Resolution	512x384x32-bit RGB [888] @ 60 Hz
Resolution	512x384x32-bit RGB [888] @ 75 Hz
Resolution	640x400x16-bit RGB [565] @ 60 Hz
Resolution	640x400x16-bit RGB [565] @ 75 Hz
Resolution	640x400x32-bit RGB [888] @ 60 Hz
Resolution	640x400x32-bit RGB [888] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 60 Hz
Resolution	640x480x16-bit RGB [565] @ 72 Hz
Resolution	640x480x16-bit RGB [565] @ 75 Hz
Resolution	640x480x16-bit RGB [565] @ 85 Hz
Resolution	640x480x16-bit RGB [565] @ 90 Hz
Resolution	640x480x16-bit RGB [565] @ 100 Hz
Resolution	640x480x32-bit RGB [888] @ 60 Hz
Resolution	640x480x32-bit RGB [888] @ 72 Hz
Resolution	640x480x32-bit RGB [888] @ 75 Hz
Resolution	640x480x32-bit RGB [888] @ 85 Hz
Resolution	640x480x32-bit RGB [888] @ 90 Hz
Resolution	640x480x32-bit RGB [888] @ 100 Hz
Resolution	720x480x16-bit RGB [565] @ 60 Hz
Resolution	720x480x16-bit RGB [565] @ 75 Hz
Resolution	720x480x16-bit RGB [565] @ 85 Hz
Resolution	720x480x32-bit RGB [888] @ 60 Hz
Resolution	720x480x32-bit RGB [888] @ 75 Hz
Resolution	720x480x32-bit RGB [888] @ 85 Hz
Resolution	720x576x16-bit RGB [565] @ 59 Hz
Resolution	720x576x16-bit RGB [565] @ 60 Hz
Resolution	720x576x16-bit RGB [565] @ 75 Hz
Resolution	720x576x16-bit RGB [565] @ 85 Hz
Resolution	720x576x16-bit RGB [565] @ 100 Hz
Resolution	720x576x32-bit RGB [888] @ 59 Hz
Resolution	720x576x32-bit RGB [888] @ 60 Hz
Resolution	720x576x32-bit RGB [888] @ 75 Hz
Resolution	720x576x32-bit RGB [888] @ 85 Hz
Resolution	720x576x32-bit RGB [888] @ 100 Hz
Resolution	800x480x16-bit RGB [565] @ 60 Hz
Resolution	800x480x16-bit RGB [565] @ 75 Hz
Resolution	800x480x16-bit RGB [565] @ 85 Hz
Resolution	800x480x32-bit RGB [888] @ 60 Hz
Resolution	800x480x32-bit RGB [888] @ 75 Hz
Resolution	800x480x32-bit RGB [888] @ 85 Hz
Resolution	800x600x16-bit RGB [565] @ 56 Hz
Resolution	800x600x16-bit RGB [565] @ 60 Hz
Resolution	800x600x16-bit RGB [565] @ 70 Hz
Resolution	800x600x16-bit RGB [565] @ 72 Hz
Resolution	800x600x16-bit RGB [565] @ 75 Hz
Resolution	800x600x16-bit RGB [565] @ 85 Hz
Resolution	800x600x16-bit RGB [565] @ 90 Hz
Resolution	800x600x16-bit RGB [565] @ 100 Hz
Resolution	800x600x32-bit RGB [888] @ 56 Hz
Resolution	800x600x32-bit RGB [888] @ 60 Hz
Resolution	800x600x32-bit RGB [888] @ 70 Hz
Resolution	800x600x32-bit RGB [888] @ 72 Hz
Resolution	800x600x32-bit RGB [888] @ 75 Hz
Resolution	800x600x32-bit RGB [888] @ 85 Hz
Resolution	800x600x32-bit RGB [888] @ 90 Hz
Resolution	800x600x32-bit RGB [888] @ 100 Hz
Resolution	848x480x16-bit RGB [565] @ 60 Hz
Resolution	848x480x16-bit RGB [565] @ 75 Hz
Resolution	848x480x16-bit RGB [565] @ 85 Hz
Resolution	848x480x32-bit RGB [888] @ 60 Hz
Resolution	848x480x32-bit RGB [888] @ 75 Hz
Resolution	848x480x32-bit RGB [888] @ 85 Hz
Resolution	1024x768x16-bit RGB [565] @ 60 Hz
Resolution	1024x768x16-bit RGB [565] @ 70 Hz
Resolution	1024x768x16-bit RGB [565] @ 72 Hz
Resolution	1024x768x16-bit RGB [565] @ 75 Hz
Resolution	1024x768x16-bit RGB [565] @ 85 Hz
Resolution	1024x768x16-bit RGB [565] @ 90 Hz
Resolution	1024x768x16-bit RGB [565] @ 100 Hz
Resolution	1024x768x32-bit RGB [888] @ 60 Hz
Resolution	1024x768x32-bit RGB [888] @ 70 Hz
Resolution	1024x768x32-bit RGB [888] @ 72 Hz
Resolution	1024x768x32-bit RGB [888] @ 75 Hz
Resolution	1024x768x32-bit RGB [888] @ 85 Hz
Resolution	1024x768x32-bit RGB [888] @ 90 Hz
Resolution	1024x768x32-bit RGB [888] @ 100 Hz
Resolution	1152x864x16-bit RGB [565] @ 60 Hz
Resolution	1152x864x16-bit RGB [565] @ 70 Hz
Resolution	1152x864x16-bit RGB [565] @ 75 Hz
Resolution	1152x864x16-bit RGB [565] @ 85 Hz
Resolution	1152x864x16-bit RGB [565] @ 100 Hz
Resolution	1152x864x32-bit RGB [888] @ 60 Hz
Resolution	1152x864x32-bit RGB [888] @ 70 Hz
Resolution	1152x864x32-bit RGB [888] @ 75 Hz
Resolution	1152x864x32-bit RGB [888] @ 85 Hz
Resolution	1152x864x32-bit RGB [888] @ 100 Hz
Resolution	1280x720x16-bit RGB [565] @ 60 Hz
Resolution	1280x720x16-bit RGB [565] @ 75 Hz
Resolution	1280x720x16-bit RGB [565] @ 85 Hz
Resolution	1280x720x32-bit RGB [888] @ 60 Hz
Resolution	1280x720x32-bit RGB [888] @ 75 Hz
Resolution	1280x720x32-bit RGB [888] @ 85 Hz
Resolution	1280x768x16-bit RGB [565] @ 60 Hz
Resolution	1280x768x16-bit RGB [565] @ 75 Hz
Resolution	1280x768x16-bit RGB [565] @ 85 Hz
Resolution	1280x768x32-bit RGB [888] @ 60 Hz
Resolution	1280x768x32-bit RGB [888] @ 75 Hz
Resolution	1280x768x32-bit RGB [888] @ 85 Hz
Resolution	1280x800x16-bit RGB [565] @ 60 Hz
Resolution	1280x800x16-bit RGB [565] @ 75 Hz
Resolution	1280x800x16-bit RGB [565] @ 85 Hz
Resolution	1280x800x32-bit RGB [888] @ 60 Hz
Resolution	1280x800x32-bit RGB [888] @ 75 Hz
Resolution	1280x800x32-bit RGB [888] @ 85 Hz
Resolution	1280x960x16-bit RGB [565] @ 60 Hz
Resolution	1280x960x16-bit RGB [565] @ 70 Hz
Resolution	1280x960x16-bit RGB [565] @ 72 Hz
Resolution	1280x960x16-bit RGB [565] @ 75 Hz
Resolution	1280x960x16-bit RGB [565] @ 85 Hz
Resolution	1280x960x16-bit RGB [565] @ 100 Hz
Resolution	1280x960x32-bit RGB [888] @ 60 Hz
Resolution	1280x960x32-bit RGB [888] @ 70 Hz
Resolution	1280x960x32-bit RGB [888] @ 72 Hz
Resolution	1280x960x32-bit RGB [888] @ 75 Hz
Resolution	1280x960x32-bit RGB [888] @ 85 Hz
Resolution	1280x960x32-bit RGB [888] @ 100 Hz
Resolution	1280x1024x16-bit RGB [565] @ 60 Hz
Resolution	1280x1024x16-bit RGB [565] @ 70 Hz
Resolution	1280x1024x16-bit RGB [565] @ 75 Hz
Resolution	1280x1024x16-bit RGB [565] @ 76 Hz
Resolution	1280x1024x16-bit RGB [565] @ 85 Hz
Resolution	1280x1024x16-bit RGB [565] @ 90 Hz
Resolution	1280x1024x16-bit RGB [565] @ 100 Hz
Resolution	1280x1024x32-bit RGB [888] @ 60 Hz
Resolution	1280x1024x32-bit RGB [888] @ 70 Hz
Resolution	1280x1024x32-bit RGB [888] @ 75 Hz
Resolution	1280x1024x32-bit RGB [888] @ 76 Hz
Resolution	1280x1024x32-bit RGB [888] @ 85 Hz
Resolution	1280x1024x32-bit RGB [888] @ 90 Hz
Resolution	1280x1024x32-bit RGB [888] @ 100 Hz
Resolution	1360x768x16-bit RGB [565] @ 60 Hz
Resolution	1360x768x16-bit RGB [565] @ 75 Hz
Resolution	1360x768x16-bit RGB [565] @ 85 Hz
Resolution	1360x768x32-bit RGB [888] @ 60 Hz
Resolution	1360x768x32-bit RGB [888] @ 75 Hz
Resolution	1360x768x32-bit RGB [888] @ 85 Hz
Resolution	1360x1024x16-bit RGB [565] @ 60 Hz
Resolution	1360x1024x16-bit RGB [565] @ 75 Hz
Resolution	1360x1024x16-bit RGB [565] @ 85 Hz
Resolution	1360x1024x32-bit RGB [888] @ 60 Hz
Resolution	1360x1024x32-bit RGB [888] @ 75 Hz
Resolution	1360x1024x32-bit RGB [888] @ 85 Hz
Resolution	1400x1050x16-bit RGB [565] @ 60 Hz
Resolution	1400x1050x32-bit RGB [888] @ 60 Hz
Resolution	1440x900x16-bit RGB [565] @ 60 Hz
Resolution	1440x900x16-bit RGB [565] @ 70 Hz
Resolution	1440x900x16-bit RGB [565] @ 75 Hz
Resolution	1440x900x16-bit RGB [565] @ 85 Hz
Resolution	1440x900x32-bit RGB [888] @ 60 Hz
Resolution	1440x900x32-bit RGB [888] @ 70 Hz
Resolution	1440x900x32-bit RGB [888] @ 75 Hz
Resolution	1440x900x32-bit RGB [888] @ 85 Hz
Resolution	1600x1200x16-bit RGB [565] @ 60 Hz
Resolution	1600x1200x16-bit RGB [565] @ 70 Hz
Resolution	1600x1200x16-bit RGB [565] @ 75 Hz
Resolution	1600x1200x32-bit RGB [888] @ 60 Hz
Resolution	1600x1200x32-bit RGB [888] @ 70 Hz
Resolution	1600x1200x32-bit RGB [888] @ 75 Hz

TEXTURE FORMATS
Pixel Format	32-bit ARGB [8888]
Pixel Format	32-bit RGB [888]
Pixel Format	16-bit RGB [565]
Pixel Format	16-bit RGB [555]
Pixel Format	16-bit ARGB [1555]
Pixel Format	16-bit ARGB [4444]
Pixel Format	8-bit A [8]
Pixel Format	8-bit YUV [800]
Pixel Format	16-bit AYUV [8800]
Pixel Format	FourCC [UYVY]
Pixel Format	FourCC [YUY2]
Pixel Format	FourCC [DXT1]
Pixel Format	FourCC [DXT2]
Pixel Format	FourCC [DXT3]
Pixel Format	FourCC [DXT4]
Pixel Format	FourCC [DXT5]
3D Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Guard Band Support, Rendering to a Window, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures

DIRECTSHOW INFO
DirectShow Version	6.05.2600.2180

REGISTERED DIRECTSHOW FILTERS
Filter	.RAM file Parser
Filter	3ivx D4 Media Splitter
Filter	3ivx D4 Video Decoder
Filter	AC3 Parser Filter
Filter	AC3 from AVI XForm
Filter	AC3Filter
Filter	ACELP.net Sipro Lab Audio Decoder
Filter	ACM Wrapper
Filter	ASF ACM Handler
Filter	ASF DIB Handler
Filter	ASF DJPEG Handler
Filter	ASF ICM Handler
Filter	ASF JPEG Handler
Filter	ASF URL Handler
Filter	ASF embedded stuff Handler
Filter	ASX file Parser
Filter	ASX v.2 file Parser
Filter	AVI Decompressor
Filter	AVI Draw
Filter	AVI Splitter
Filter	AVI/WAV File Source
Filter	BDA MPE 
Filter	BDA MPEG2 Transport Information Filter
Filter	BDA Slip De-Framer
Filter	Color Space Converter
Filter	CoreAAC Audio Decoder
Filter	CoreVorbis Audio Decoder
Filter	CyberLink Audio CD Filter
Filter	CyberLink Audio Decoder
Filter	CyberLink AudioCD Filter
Filter	CyberLink DVD Navigator
Filter	CyberLink LPCM Converter
Filter	CyberLink MP3/WAV Wrapper
Filter	CyberLink MPEG Decoder
Filter	CyberLink TL MPEG-1 Splitter
Filter	CyberLink TL MPEG-2 Splitter
Filter	CyberLink Video/SP Decoder
Filter	DV Muxer
Filter	DV Source Filter
Filter	DV Splitter
Filter	DV Video Decoder
Filter	Decrypt/Tag
Filter	Default DirectSound Device
Filter	Default MidiOut Device
Filter	DirectVobSub (auto-loading version)
Filter	DivX Decoder Filter
Filter	DivX MPEG-4 DVD Video Decompressor 
Filter	DivXAntiFreeze
Filter	Elecard MPEG2 Demultiplexer
Filter	Elecard MPEG2 Video Decoder
Filter	Elecard PIM2 Null
Filter	Elecard PVA Demultiplexer
Filter	File Source (Async.)
Filter	File Source (Monkey Audio)
Filter	File Source (Netshow URL)
Filter	File Source (URL)
Filter	File stream renderer
Filter	IVF source filter
Filter	Indeo audio software
Filter	Indeo video 4.4 Decompression Filter
Filter	Indeo video 5.10 Decompression Filter
Filter	InterVideo Audio Decoder
Filter	Internal Script Command Renderer
Filter	Ligos MPEG Audio Decoder
Filter	Ligos MPEG Splitter
Filter	Ligos MPEG Video Decoder
Filter	Line 21 Decoder
Filter	Line 21 Decoder 2
Filter	MIDI Parser
Filter	MJPEG Decompressor
Filter	MPEG Audio Decoder
Filter	MPEG Layer-3 Decoder
Filter	MPEG Video Decoder
Filter	MPEG-2 Demultiplexer
Filter	MPEG-2 Sections and Tables
Filter	MPEG-2 Splitter
Filter	MPEG-I Stream Splitter
Filter	MatrixMixer
Filter	Matroska Source
Filter	Matroska Splitter
Filter	Microsoft MPEG-4 Video Decompressor
Filter	Microsoft Screen Video Decompressor
Filter	Moonlight Sync2Async
Filter	Morgan MJPEG Decompressor
Filter	Morgan Stream Switcher
Filter	Multi-file Parser
Filter	NSC file Parser
Filter	Nero Audio Decoder 2
Filter	Nero DVD Decoder
Filter	Nero DVD Navigator
Filter	Nero Digital Audio Decoder
Filter	Nero Digital Parser
Filter	Nero ES Video Reader
Filter	Nero File Source (Async.)
Filter	Nero File Source / Splitter
Filter	Nero InteractiveGraphics Decoder
Filter	Nero PresentationGraphics Decoder
Filter	Nero QuickTime(tm) Audio Decoder
Filter	Nero QuickTime(tm) Video Decoder
Filter	Nero Splitter
Filter	Nero Subpicture Decoder
Filter	Nero Thumbnail Decoder
Filter	Nero Vcd Navigator
Filter	Nero Video Decoder
Filter	Nero Video Decoder HD
Filter	Ogg Multiplexer
Filter	Ogg Splitter
Filter	Overlay Mixer2
Filter	QT Decompressor
Filter	QuickTime Movie Parser
Filter	RadLight MPC DirectShow Filter
Filter	Rududu Decoder
Filter	SAMI (CC) Parser
Filter	ShoutcastSource
Filter	TrueMotion 2.0 Decompressor
Filter	VBI Surface Allocator
Filter	VGA 16 Color Ditherer
Filter	VP6 Decompressor
Filter	Video Port Manager
Filter	Video Renderer
Filter	Vorbis Decoder
Filter	Voxware MetaSound Audio Decoder
Filter	WM ASF Reader
Filter	WM ASF Writer
Filter	WST Decoder
Filter	Wave Parser
Filter	Windows Media Audio Decoder
Filter	Windows Media Multiplexer
Filter	Windows Media Update Filter
Filter	Windows Media Video Decoder
Filter	Windows Media source filter
Filter	XML Playlist
Filter	XviD MPEG-4 Video Decoder
Filter	ffdshow MPEG-4 Video Decoder

MEMORY INFO
Total Physical Memory	1 GB
Free Physical Memory	676.80 MB
Total Pagefile Memory	3.65 GB
Free Pagefile Memory	3.44 GB

MEMORY ARRAYS

MOTHERBOARD INFO
Manufacturer	
Model	
Version	N/A
BIOS Vendor	<unknown>
BIOS Version	IntelR - 42302e31
BIOS Release Date	14/05/04
BIOS Properties	

CARD SLOTS
Number	1 
Designation	PCI-1
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	2 
Designation	PCI-2
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	3 
Designation	PCI-3
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	4 
Designation	PCI-4
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

Number	5 
Designation	PCI-5
Type	PCI
Characteristics	<unknown>
Data Bus Width	32 
Details	Available, Long
Device Class	<unknown>
Device Name	
Device Manufacturer	
Device Driver Date	
Device Vendor ID	0x0000
Device ID	0x0000
Device Sub-System ID	0x00000000
Device Revision	0x00
IRQ	0 

SYSTEM DEVICES
Description	Intel(R) 82801 PCI Bridge - 244E
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x244e
Subsystem ID	0x00000000
Revision	0xd3

Description	Intel(R) 915G/P/GV Processor to I/O Controller - 2580
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x2580
Subsystem ID	0x00000000
Revision	0x04

Description	Intel(R) 915G/P/GV PCI Express Root Port - 2581
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x2581
Subsystem ID	0x00000000
Revision	0x04

Description	Intel(R) 82801FB LPC Interface Controller - 2640
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x2640
Subsystem ID	0x00000000
Revision	0x03

Description	Intel(R) 82801FB/FBM SMBus Controller - 266A
Manufacturer	Intel
Vendor ID	0x8086
Device ID	0x266a
Subsystem ID	0x1039147b
Revision	0x03

Revision	N/A
Rate	<unknown>
Aperture Size	0  bytes
Sideband Addressing	<unknown>
Fast Write	<unknown>

MONITOR INFO
MONITORS
Name	  
Manufacturer	( )
Max Width	0 
Max Height	0 

POWER SUPPLY INFO
BATTERIES

OPERATING SYSTEM INFO
Operating System	Microsoft Windows XP
Version	5.1.2600
Service Pack	Service Pack 2
Locale	RU
Desktop Width	1024 
Desktop Height	768 
Desktop BPP	32 

HARD DISK INFO
HARD DISKS
