| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.80.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 6 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| -- Core 5 | |
| -- Thread 0 | 5 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 4 | |
| -- Thread 0 | 4 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.747 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 6 (max 6) |
| Name | AMD FX-6350 |
| Codename | Vishera |
| Specification | AMD FX(tm)-6350 Six-Core Processor |
| Package | Socket AM3+ (942) |
| CPUID | F.2.0 |
| Extended CPUID | 15.2 |
| Core Stepping | OR-C0 |
| Technology | 32 nm |
| TDP Limit | 125.0 Watts |
| Core Speed | 2811.9 MHz |
| Multiplier x Bus Speed | 14.0 x 200.8 MHz |
| Rated Bus speed | 2209.3 MHz |
| Stock frequency | 3100 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4 |
| L1 Data cache | 6 x 16 KBytes, 4-way set associative, 64-byte line size |
| L1 Instruction cache | 3 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 3 x 2048 KBytes, 16-way set associative, 64-byte line size |
| L3 cache | 8 MBytes, 64-way set associative, 64-byte line size |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 8000001Eh |
| Cache descriptor | Level 1, D, 16 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 64 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| Cache descriptor | Level 3, U, 8 MB, 6 thread(s) |
| FID/VID Control | yes |
| Min FID | 7.0x |
| # of P-States | 7 |
| P-State | FID 0x1A - VID 0x0A - IDD 17 (21.00x - 1.425 V) |
| P-State | FID 0xF - VID 0x1E - IDD 10 (15.50x - 1.175 V) |
| P-State | FID 0xC - VID 0x19 - IDD 17 (14.00x - 1.237 V) |
| P-State | FID 0xC - VID 0x19 - IDD 17 (14.00x - 1.237 V) |
| P-State | FID 0x9 - VID 0x26 - IDD 7 (12.50x - 1.075 V) |
| P-State | FID 0x4 - VID 0x2D - IDD 6 (10.00x - 0.987 V) |
| P-State | FID 0x10C - VID 0x37 - IDD 4 (7.00x - 0.862 V) |
| | |
| PStateReg | 0x800001A9-0x0000141A |
| PStateReg | 0x800001A9-0x0000320C |
| PStateReg | 0x800001A9-0x0000320C |
| PStateReg | 0x8000015F-0x00003C0F |
| PStateReg | 0x80000149-0x00004C09 |
| PStateReg | 0x80000138-0x00005A04 |
| PStateReg | 0x80000125-0x00006E4C |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x1 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Base TDP | 12 Watts |
| Boosted P-States | 1 |
| Max non-turbo ratio | 15.50x |
| Max turbo ratio | 21.00x |
| Attached device | PCI device at bus 0, device 24, function 0 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 000000C1 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00073900 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 0066E066 |
| 170 | 00000109 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 80000003 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 0000003E |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 1 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000025 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 2 |
| 100 | 00000000 00003E51 00000000 00000000 |
| 110 | 00000500 00000000 0440A424 0CE00F41 |
| 120 | 0080CBF8 00000000 00000000 00000000 |
| 130 | F8183F8E 1060CF8F 0E60DB98 82FFBFFF |
| 140 | 00000001 00000101 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00F83EE0 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00020000 18280058 |
| 180 | 00000007 00800004 3C000000 00020000 |
| 190 | 0B010000 0F580892 8D0F4007 00000000 |
| 1A0 | 031D0200 00000000 00000000 00000000 |
| 1B0 | 0FC39001 480F7D26 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 3 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00A11755 00000055 0000C12A 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | C00A0FFF 00000000 C00A0FFF 00000000 |
| 170 | C00A0FFF 00000000 00000000 00000009 |
| 180 | 017003E3 00000000 08000210 00000000 |
| 190 | 00000000 00000000 00780400 00000000 |
| 1A0 | 00034144 00000000 00000000 00000000 |
| 1B0 | 31E3FF07 00000000 08141000 00000000 |
| 1C0 | 00000000 0003CCCC 00000000 00000100 |
| 1D0 | 00000000 00000000 002B170F 00000000 |
| 1E0 | 00000000 80001387 00000011 00000010 |
| 1F0 | 00080000 00000000 00000000 004C074F |
| | |
| Attached device | PCI device at bus 0, device 24, function 4 |
| 100 | 00000000 00000321 00000000 00AE01C4 |
| 110 | 000FE001 00000000 0007000B 00000000 |
| 120 | 00000000 00000000 00000500 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 1059C931 0000030C 22A2CBF8 0000071C |
| 150 | 00000B65 00EBEBBD 00000000 00000084 |
| 160 | 00600F20 00000003 00000000 00000277 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | E000530F 00001005 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 0000000B 00000000 00000000 00000000 |
| 1B0 | 0000007F 0000007F 003401F8 00000000 |
| 1C0 | 0000011D 00000110 00000010 00000090 |
| 1D0 | 00080000 0000FFFF 00000000 00000000 |
| 1E0 | 0B52141A 0B52320C 0B52320C 0ABE3C0F |
| 1F0 | 0A924C09 0A705A04 0A4A6E4C 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 5 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00001111 80000000 00009137 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 0000780F 00000000 00000000 00000000 |
| 170 | 00000608 0001E038 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 2233457A 0000000B 00202020 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| | |
| Temperature 0 | 21 degC (70 degF) (Package) |
| Power 00 | 40.10 W (Package) |
| Clock Speed 0 | 2811.88 MHz (Core #0) |
| Clock Speed 1 | 2811.88 MHz (Core #3) |
| Clock Speed 2 | 2811.88 MHz (Core #5) |
| Clock Speed 3 | 2811.88 MHz (Core #2) |
| Clock Speed 4 | 2811.88 MHz (Core #4) |
| Clock Speed 5 | 2811.88 MHz (Core #1) |
| Core 0 max ratio | 21.0 (effective 14.0) |
| Core 1 max ratio | 21.0 (effective 14.0) |
| Core 2 max ratio | 21.0 (effective 14.0) |
| Core 3 max ratio | 21.0 (effective 14.0) |
| Core 4 max ratio | 21.0 (effective 14.0) |
| Core 5 max ratio | 21.0 (effective 14.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD 780G rev. 00 |
| Southbridge | AMD SB700 rev. 00 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Single |
| Memory Frequency | 803.4 MHz (1:4) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Bank Cycle Time (tRC) | 39 |
| Uncore Frequency | 2209.7 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | GEIL (7F7F7F1300000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CL11-11-11 D3-1600 |
| Manufacturing date | Week 44/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.3 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800K |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 11.0 |
| Min tRP | 13.75 ns |
| Min tRCD | 13.75 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 35.00 ns |
| Min tRC | 47.50 ns |
| Min tRFC | 300.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 11.0-11-11-28-38-2T @ 800 MHz (1.500 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | GEIL (7F7F7F1300000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CL11-11-11 D3-1600 |
| Manufacturing date | Week 44/Year 13 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.3 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800K |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 11.0 |
| Min tRP | 13.75 ns |
| Min tRCD | 13.75 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 35.00 ns |
| Min tRC | 47.50 ns |
| Min tRFC | 300.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 11.0-11-11-28-38-2T @ 800 MHz (1.500 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | GA-78LMT-S2P (0x00000313 - 0x95215E00) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8728 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8728 |
| LPCIO Revision ID | 0x1 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8728 |
| Voltage 0 | 1.21 Volts [0x65] (CPU VCORE) |
| Voltage 1 | 1.48 Volts [0x7B] (VIN1) |
| Voltage 2 | 2.00 Volts [0xA7] (VIN2) |
| Voltage 3 | 1.67 Volts [0x8B] (VIN3) |
| Voltage 4 | 2.00 Volts [0xA7] (VIN4) |
| Voltage 5 | 2.23 Volts [0xBA] (VIN5) |
| Voltage 6 | 2.23 Volts [0xBA] (VIN6) |
| Voltage 7 | 1.64 Volts [0x89] (VIN7) |
| Temperature 0 | 31 degC (87 degF) [0x1F] (TMPIN0) |
| Temperature 1 | 32 degC (89 degF) [0x20] (TMPIN1) |
| Temperature 2 | 37 degC (98 degF) [0x25] (TMPIN2) |
| Fan 0 | 3214 RPM [0xD2] (FANIN0) |
| Fan PWM 0 | 99 pc [0x7F] (FANPWM0) |
| Fan PWM 1 | 99 pc [0x7F] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | AMD ADL |
| Voltage 0 | 0.82 Volts [0x339] (GPU) |
| Temperature 0 | 32 degC (89 degF) [0x20] (GPU) |
| Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
| Clock Speed 1 | 150.00 MHz [0x12C] (Memory) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9600 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9603 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x9606 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4390 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4397 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4398 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4396 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4385 |
| Revision ID | 0x3C |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439C |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4383 |
| Revision ID | 0x00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x439D |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4384 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4399 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1600 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1601 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1602 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1603 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1604 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1605 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x683D |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAAB0 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1969 |
| Model ID | 0x1091 |
| Revision ID | 0x10 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International Inc. |
| version | F3 |
| date | 10/18/2012 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| product | GA-78LMT-S2P |
| version | unknown |
| serial | unknown |
| UUID | {45443439-3038-3433-4646-4635FFFFFFFF} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co. Ltd. |
| model | GA-78LMT-S2P |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD FX(tm)-6350 Six-Core Processor |
| clock speed | 2800.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 14.0x |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 4096 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 2048 MBytes (single bank) |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express x16 |
| type | A5 |
| | |
| DMI Extension Slot | |
| designation | PCI Express x1 |
| type | A5 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x2000000 |
| Name | AMD Radeon HD 7700 Series |
| Board Manufacturer | GIGABYTE Technology |
| Memory size | 2 GB |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x683D (0x2267) |
| Performance Level | 0 |
| Core clock | 300.0 MHz |
| Memory clock | 150.0 MHz |
| Performance Level | 1 |
| Core clock | 1020.0 MHz |
| Memory clock | 1125.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
| Win32_VideoController | DriverVersion = 22.19.162.4 |
| Win32_VideoController | DriverDate = 04/24/2017 |
| | |
| Monitor 0 | |
| Model | Philips 226VL (Philips) |
| ID | PHLC081 |
| Serial | UKC1303060130 |
| Manufacturing Date | Week 3, Year 2013 |
| Size | 21.7 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 30-83 kHz |
| Vertical Freq. Range | 56-76 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 15063) |
| DirectX Version | 12.0 |
| | |